

Evolutzia sets a new standard for high-performance windows and doors by delivering European-engineered aluminum and uPVC solutions to the American market. We combine precision engineering with sustainable innovation, offering products designed to exceed expectations in energy efficiency, security, and aesthetic versatility.
Whether through our robust aluminum systems for architectural distinction or our superior uPVC profiles for exceptional thermal insulation, we provide tailored solutions for residential and commercial projects. At Evolutzia, we are trusted partners to architects, builders, and developers—committed to elevating building quality and supporting every project with expertise and reliability.
Technicial Specifications | |
Profile Width | 82MM |
Sash + Frame height | 125MM |
Option For nail Fin | YES |
Structural Class | AW/CW |
Design Pressure | 60psf |
Hinges | Standard |
Welds | Thin |
Glazing Poket | 24-48 |
OITC range | up to 40 |
STC | up to 47 |
SHGC range | 0.41-0.20 |
Max Size | 100 square meters (1 frame) |
U-Factor range | 0.17-0.14 Fixed |
Steel thickness | 1.5-2.5mm |

Technicial Specifications | |
Profile Width | 80MM |
Sash + Frame height | 109MM |
Option For nail Fin | Extruded and Clipped-in |
Structural Class | AW/CW |
Design Pressure | 60psf |
Hinges | Standard/Concealed |
Welds | Thin |
Glazing Poket | 24-48 |
OITC range | up to 40 |
STC | up to 47 |
SHGC range | 0.41-0.20 |
Max Size | 107 square meters (1 frame) |
U-Factor range | 0.32-0.15 Fixed |
Steel thickness | 1.5-2.5mm |

Technicial Specifications | |
Profile Width | 80MM |
Sash + Frame height | 117MM |
Option For nail Fin | Clipped in |
Structural Class | AW/CW |
Design Pressure | 60psf |
Hinges | Standard/Concealed |
Welds | Thin/Seamless (V-perfect) |
Glazing Poket | 24-50 |
OITC range | up to 40 |
STC | up to 47 |
SHGC range | 0.41-0.20 |
Max Size | 107 square meters (1 frame) |
U-Factor range | 0.32-0.16 Fixed |
Steel thickness | 1.5-2.5mm |







